Usage Statistics for corpculture.org

Summary Period: April 2010
Generated 01-May-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 18067
Total Files 17274
Total Pages 17582
Total Visits 1018
Total KBytes 26410
Total Unique Sites 237
Total Unique URLs 302
Total Unique Referrers 173
Total Unique User Agents 213
. Avg Max
Hits per Hour 25 451
Hits per Day 602 2471
Files per Day 575 2451
Pages per Day 586 2460
Visits per Day 33 113
KBytes per Day 880 2763
Hits by Response Code
Code 200 - OK 17274
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 238
Code 400 - Bad Request 103
Code 403 - Forbidden 14
Code 404 - Not Found 343
Code 405 - Method Not Allowed 89
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 248 1.37% 224 1.30% 238 1.35% 24 2.36% 12 5.06% 377 1.43%
2 343 1.90% 310 1.79% 324 1.84% 38 3.73% 17 7.17% 2047 7.75%
3 515 2.85% 442 2.56% 485 2.76% 37 3.63% 11 4.64% 2763 10.46%
4 235 1.30% 204 1.18% 216 1.23% 32 3.14% 14 5.91% 581 2.20%
5 536 2.97% 497 2.88% 519 2.95% 28 2.75% 17 7.17% 675 2.56%
6 199 1.10% 177 1.02% 187 1.06% 18 1.77% 10 4.22% 462 1.75%
7 213 1.18% 187 1.08% 199 1.13% 31 3.05% 18 7.59% 209 0.79%
8 418 2.31% 399 2.31% 411 2.34% 23 2.26% 13 5.49% 993 3.76%
9 316 1.75% 295 1.71% 300 1.71% 27 2.65% 12 5.06% 643 2.44%
10 449 2.49% 418 2.42% 429 2.44% 26 2.55% 18 7.59% 533 2.02%
11 393 2.18% 376 2.18% 383 2.18% 25 2.46% 17 7.17% 1191 4.51%
12 201 1.11% 179 1.04% 187 1.06% 17 1.67% 13 5.49% 195 0.74%
13 241 1.33% 223 1.29% 228 1.30% 21 2.06% 15 6.33% 425 1.61%
14 362 2.00% 343 1.99% 346 1.97% 21 2.06% 20 8.44% 1859 7.04%
15 1445 8.00% 1419 8.21% 1428 8.12% 54 5.30% 32 13.50% 1260 4.77%
16 884 4.89% 856 4.96% 868 4.94% 37 3.63% 22 9.28% 969 3.67%
17 3 0.02% 2 0.01% 1 0.01% 1 0.10% 2 0.84% 9 0.04%
18 1277 7.07% 1259 7.29% 1263 7.18% 37 3.63% 24 10.13% 1370 5.19%
19 1292 7.15% 1279 7.40% 1283 7.30% 44 4.32% 21 8.86% 1151 4.36%
20 2471 13.68% 2451 14.19% 2460 13.99% 94 9.23% 32 13.50% 2090 7.91%
21 2253 12.47% 2231 12.92% 2237 12.72% 113 11.10% 41 17.30% 2107 7.98%
22 4 0.02% 3 0.02% 3 0.02% 2 0.20% 2 0.84% 4 0.01%
23 725 4.01% 697 4.03% 706 4.02% 93 9.14% 29 12.24% 880 3.33%
24 654 3.62% 627 3.63% 646 3.67% 76 7.47% 20 8.44% 517 1.96%
25 286 1.58% 270 1.56% 277 1.58% 18 1.77% 11 4.64% 457 1.73%
26 841 4.65% 726 4.20% 730 4.15% 32 3.14% 21 8.86% 838 3.17%
27 11 0.06% 9 0.05% 10 0.06% 7 0.69% 7 2.95% 9 0.03%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 905 5.01% 868 5.02% 881 5.01% 26 2.55% 17 7.17% 1097 4.15%
30 347 1.92% 303 1.75% 337 1.92% 23 2.26% 16 6.75% 698 2.64%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 456 2.52% 14 443 2.56% 14 446 2.54% 16 490 1.85%
1 13 405 2.24% 12 383 2.22% 13 395 2.25% 15 454 1.72%
2 9 284 1.57% 8 251 1.45% 8 266 1.51% 14 414 1.57%
3 23 718 3.97% 22 688 3.98% 23 701 3.99% 29 866 3.28%
4 71 2146 11.88% 70 2117 12.26% 70 2117 12.04% 85 2557 9.68%
5 24 744 4.12% 23 719 4.16% 24 732 4.16% 57 1719 6.51%
6 12 368 2.04% 11 333 1.93% 11 347 1.97% 19 579 2.19%
7 17 511 2.83% 15 472 2.73% 16 498 2.83% 22 665 2.52%
8 27 810 4.48% 22 678 3.92% 23 700 3.98% 56 1666 6.31%
9 32 980 5.42% 31 949 5.49% 32 965 5.49% 36 1090 4.13%
10 19 596 3.30% 18 551 3.19% 19 576 3.28% 22 670 2.54%
11 8 256 1.42% 8 240 1.39% 8 247 1.40% 22 662 2.51%
12 7 219 1.21% 6 190 1.10% 6 203 1.15% 7 212 0.80%
13 39 1190 6.59% 38 1162 6.73% 39 1179 6.71% 39 1171 4.44%
14 35 1073 5.94% 35 1050 6.08% 35 1059 6.02% 74 2234 8.46%
15 9 295 1.63% 9 276 1.60% 9 285 1.62% 9 263 0.99%
16 19 599 3.32% 19 587 3.40% 19 592 3.37% 18 553 2.09%
17 31 945 5.23% 29 895 5.18% 30 906 5.15% 42 1245 4.72%
18 15 472 2.61% 15 456 2.64% 15 464 2.64% 17 516 1.95%
19 65 1976 10.94% 64 1941 11.24% 65 1969 11.20% 68 2031 7.69%
20 6 209 1.16% 6 183 1.06% 6 192 1.09% 56 1674 6.34%
21 11 338 1.87% 10 321 1.86% 10 325 1.85% 10 298 1.13%
22 30 919 5.09% 30 907 5.25% 30 913 5.19% 32 973 3.68%
23 51 1558 8.62% 49 1482 8.58% 50 1505 8.56% 114 3408 12.90%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 16571 91.72% 12984 49.16% /
2 118 0.65% 1163 4.40% /webalizer/
3 74 0.41% 225 0.85% /modlogan/m_usage_200911_000_000.html
4 42 0.23% 4 0.01% /modlogan/modlogan.css
5 18 0.10% 142 0.54% /modlogan/
6 15 0.08% 1483 5.61% /webalizer/usage_201004.html
7 13 0.07% 594 2.25% /webalizer/usage_200909.html
8 11 0.06% 789 2.99% /webalizer/usage_200912.html
9 10 0.06% 21 0.08% /modlogan/m_usage_200812_000_000.html
10 10 0.06% 918 3.48% /webalizer/usage_200906.html
11 10 0.06% 1106 4.19% /webalizer/usage_201003.html
12 8 0.04% 7 0.03% /modlogan/m_usage_200911_001_002.html
13 8 0.04% 665 2.52% /webalizer/usage_200910.html
14 7 0.04% 15 0.06% /modlogan/m_usage_200811_000_000.html
15 7 0.04% 677 2.56% /webalizer/usage_200907.html
16 6 0.03% 12 0.05% /modlogan/m_usage_200810_000_000.html
17 6 0.03% 0 0.00% /modlogan/m_usage_200812_004_004.html
18 6 0.03% 18 0.07% /modlogan/m_usage_200901_000_000.html
19 6 0.03% 18 0.07% /modlogan/m_usage_200908_000_000.html
20 6 0.03% 111 0.42% /webalizer//usage_200909.html
21 6 0.03% 574 2.17% /webalizer/usage_200908.html
22 6 0.03% 461 1.74% /webalizer/usage_201001.html
23 5 0.03% 4 0.01% /modlogan/m_usage_200810_001_004.html
24 5 0.03% 7 0.03% /modlogan/m_usage_200812_001_002.html
25 5 0.03% 15 0.06% /modlogan/m_usage_200903_000_000.html
26 5 0.03% 6 0.02% /modlogan/m_usage_200903_002_002.html
27 5 0.03% 6 0.02% /modlogan/m_usage_200905_002_002.html
28 5 0.03% 15 0.06% /modlogan/m_usage_200907_000_000.html
29 5 0.03% 15 0.06% /modlogan/m_usage_200912_000_000.html
30 5 0.03% 6 0.02% /modlogan/m_usage_200912_002_002.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 16571 91.72% 12984 49.16% /
2 15 0.08% 1483 5.61% /webalizer/usage_201004.html
3 118 0.65% 1163 4.40% /webalizer/
4 10 0.06% 1106 4.19% /webalizer/usage_201003.html
5 10 0.06% 918 3.48% /webalizer/usage_200906.html
6 11 0.06% 789 2.99% /webalizer/usage_200912.html
7 7 0.04% 677 2.56% /webalizer/usage_200907.html
8 8 0.04% 665 2.52% /webalizer/usage_200910.html
9 13 0.07% 594 2.25% /webalizer/usage_200909.html
10 6 0.03% 574 2.17% /webalizer/usage_200908.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 16571 91.72% 627 62.57% /
2 118 0.65% 20 2.00% /webalizer/
3 15 0.08% 11 1.10% /webalizer/usage_201004.html
4 74 0.41% 9 0.90% /modlogan/m_usage_200911_000_000.html
5 8 0.04% 8 0.80% /modlogan/m_usage_200911_001_002.html
6 13 0.07% 8 0.80% /webalizer/usage_200909.html
7 18 0.10% 7 0.70% /modlogan/
8 6 0.03% 6 0.60% /modlogan/m_usage_200812_004_004.html
9 6 0.03% 6 0.60% /webalizer//usage_200909.html
10 10 0.06% 6 0.60% /webalizer/usage_200906.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 16571 91.72% 620 61.88% /
2 118 0.65% 21 2.10% /webalizer/
3 15 0.08% 11 1.10% /webalizer/usage_201004.html
4 74 0.41% 9 0.90% /modlogan/m_usage_200911_000_000.html
5 13 0.07% 8 0.80% /webalizer/usage_200909.html
6 18 0.10% 7 0.70% /modlogan/
7 8 0.04% 7 0.70% /modlogan/m_usage_200911_001_002.html
8 11 0.06% 7 0.70% /webalizer/usage_200912.html
9 10 0.06% 7 0.70% /webalizer/usage_201003.html
10 6 0.03% 6 0.60% /modlogan/m_usage_200812_004_004.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 4185 23.16% 4185 24.23% 3355 12.70% 90 8.84% 82.95.125.23
2 1930 10.68% 1930 11.17% 1547 5.86% 5 0.49% 90.34.190.233
3 612 3.39% 612 3.54% 491 1.86% 9 0.88% 81.177.23.46
4 601 3.33% 601 3.48% 475 1.80% 16 1.57% 188.92.77.20
5 598 3.31% 598 3.46% 472 1.79% 16 1.57% 188.92.77.13
6 598 3.31% 598 3.46% 472 1.79% 16 1.57% 188.92.77.16
7 597 3.30% 597 3.46% 472 1.79% 16 1.57% 188.92.77.14
8 597 3.30% 597 3.46% 472 1.79% 16 1.57% 188.92.77.19
9 596 3.30% 596 3.45% 471 1.78% 16 1.57% 188.92.77.18
10 594 3.29% 594 3.44% 469 1.78% 16 1.57% 188.92.77.15
11 592 3.28% 592 3.43% 468 1.77% 16 1.57% 188.92.77.21
12 591 3.27% 591 3.42% 467 1.77% 16 1.57% 188.92.77.17
13 451 2.50% 451 2.61% 362 1.37% 1 0.10% 90.58.248.122
14 407 2.25% 407 2.36% 326 1.24% 1 0.10% 86.198.253.225
15 400 2.21% 400 2.32% 321 1.21% 3 0.29% 209.107.217.11
16 300 1.66% 300 1.74% 241 0.91% 3 0.29% 216.218.211.56
17 293 1.62% 293 1.70% 0 0.00% 2 0.20% 85.235.223.57
18 250 1.38% 209 1.21% 2557 9.68% 1 0.10% 91.205.96.19
19 180 1.00% 180 1.04% 1178 4.46% 41 4.03% 66.29.115.8
20 139 0.77% 139 0.80% 111 0.42% 26 2.55% 66.246.72.175
21 125 0.69% 125 0.72% 100 0.38% 37 3.63% 216.118.117.93
22 124 0.69% 60 0.35% 1019 3.86% 53 5.21% 67.195.114.38
23 102 0.56% 102 0.59% 82 0.31% 1 0.10% 91.114.179.53
24 100 0.55% 100 0.58% 80 0.30% 1 0.10% 119.245.230.164
25 100 0.55% 100 0.58% 80 0.30% 1 0.10% 131.107.33.62
26 100 0.55% 100 0.58% 80 0.30% 1 0.10% 173.45.227.172
27 100 0.55% 100 0.58% 80 0.30% 1 0.10% 207.61.241.100
28 100 0.55% 100 0.58% 80 0.30% 1 0.10% 209.107.217.10
29 100 0.55% 100 0.58% 80 0.30% 1 0.10% 209.107.217.12
30 100 0.55% 100 0.58% 80 0.30% 1 0.10% 212.1.66.254

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4185 23.16% 4185 24.23% 3355 12.70% 90 8.84% 82.95.125.23
2 250 1.38% 209 1.21% 2557 9.68% 1 0.10% 91.205.96.19
3 1930 10.68% 1930 11.17% 1547 5.86% 5 0.49% 90.34.190.233
4 53 0.29% 52 0.30% 1496 5.67% 1 0.10% 38.105.83.6
5 45 0.25% 43 0.25% 1395 5.28% 1 0.10% 65.55.3.171
6 180 1.00% 180 1.04% 1178 4.46% 41 4.03% 66.29.115.8
7 124 0.69% 60 0.35% 1019 3.86% 53 5.21% 67.195.114.38
8 48 0.27% 29 0.17% 626 2.37% 19 1.87% 67.195.115.92
9 20 0.11% 20 0.12% 530 2.01% 1 0.10% 59.149.65.231
10 612 3.39% 612 3.54% 491 1.86% 9 0.88% 81.177.23.46

Top 30 of 173 Total Referrers
# Hits Referrer
1 1276 7.06% - (Direct Request)
2 336 1.86% http://auto-insurance-claim-adjuster.insurance-auto.net/
3 336 1.86% http://bisexual-women-personals.pointonesystems.com/
4 336 1.86% http://cherokee-county-singles-group.v-cgw.com/
5 336 1.86% http://dating-service-australia.parkeybros.com/
6 336 1.86% http://internet-dating-tips.genfireins.com/
7 336 1.86% http://nlp-flirt.provintech-intl.com/
8 336 1.86% http://oahu-singles-investment-club.witchhunteronline.com/
9 336 1.86% http://ratings-flirt-he.oemexcess.com/
10 336 1.86% http://stores-for-singles.unclaimed-asset.com/
11 336 1.86% http://tips-on-meeting-people.flowers-in.com/
12 335 1.85% http://alternate-lifestyle-dating.in3000.com/
13 335 1.85% http://fall-in-love-online.citywidefundinginc.com/
14 334 1.85% http://just-a-flirt-download.sloc10.com/
15 334 1.85% http://personals-for-adults-free.provintech-intl.com/
16 333 1.84% http://online-dating-100-free.templehillresort.com/
17 333 1.84% http://thai-relationships.andrelic.com/
18 328 1.82% http://xbox-unlimited.xboxpassion.fr/xbox-unlimited/
19 323 1.79% http://www.robin-d.fr/
20 313 1.73% http://blogdunaltairdelaxbox360.bloguri.myjob.ro/
21 298 1.65% http://www.bartemis.com/pokerice/
22 295 1.63% http://www.bartemis.com/annuaire/3.5-bartemis.html
23 290 1.61% http://olloncerdont.narod.ru
24 290 1.61% http://serial-blogueur.robin-d.fr/
25 290 1.61% http://test-seo.robin-d.fr/
26 287 1.59% http://www.xboxpassion.fr/jeux-xbox-360/59-just-cause-2.html
27 270 1.49% http://xbox-unlimited.xboxpassion.fr/
28 252 1.39% http://nude-celebs.nakedcelebscity.com/
29 189 1.05% http://naked-girls.hotnudegranny-review.com/
30 185 1.02% http://milf-hunter.hotnudegranny-review.com/

Top 15 of 213 Total User Agents
# Hits User Agent
1 6979 38.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5390 29.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 858 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 651 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 300 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://esp
6 250 1.38% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 200 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aad
8 200 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dis
9 200 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oas
10 192 1.06% Mozilla 4/0
11 139 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 113 0.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 102 0.56% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 100 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://abr
15 100 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://adv

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18067 100.00% 17275 100.01% 26410 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01