Usage Statistics for corpculture.org

Summary Period: October 2009
Generated 01-Nov-2009 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15053
Total Files 14271
Total Pages 14466
Total Visits 1624
Total KBytes 33546
Total Unique Sites 320
Total Unique URLs 226
Total Unique Referrers 201
Total Unique User Agents 242
. Avg Max
Hits per Hour 20 1056
Hits per Day 485 1632
Files per Day 460 1616
Pages per Day 466 1612
Visits per Day 52 120
KBytes per Day 1082 3338
Hits by Response Code
Code 200 - OK 14271
Code 206 - Partial Content 27
Code 301 - Moved Permanently 6
Code 304 - Not Modified 115
Code 400 - Bad Request 266
Code 403 - Forbidden 7
Code 404 - Not Found 324
Code 405 - Method Not Allowed 35
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 539 3.58% 462 3.24% 468 3.24% 66 4.06% 29 9.06% 1437 4.28%
2 628 4.17% 612 4.29% 618 4.27% 48 2.96% 20 6.25% 2403 7.16%
3 479 3.18% 432 3.03% 452 3.12% 46 2.83% 15 4.69% 1045 3.12%
4 609 4.05% 581 4.07% 596 4.12% 120 7.39% 28 8.75% 673 2.01%
5 240 1.59% 226 1.58% 234 1.62% 37 2.28% 21 6.56% 1915 5.71%
6 416 2.76% 393 2.75% 403 2.79% 52 3.20% 24 7.50% 629 1.88%
7 129 0.86% 111 0.78% 118 0.82% 51 3.14% 26 8.12% 624 1.86%
8 134 0.89% 123 0.86% 128 0.88% 50 3.08% 18 5.62% 378 1.13%
9 339 2.25% 330 2.31% 328 2.27% 69 4.25% 41 12.81% 923 2.75%
10 263 1.75% 248 1.74% 248 1.71% 80 4.93% 69 21.56% 729 2.17%
11 386 2.56% 380 2.66% 381 2.63% 76 4.68% 24 7.50% 678 2.02%
12 563 3.74% 558 3.91% 560 3.87% 120 7.39% 18 5.62% 492 1.47%
13 587 3.90% 577 4.04% 581 4.02% 41 2.52% 17 5.31% 981 2.92%
14 446 2.96% 221 1.55% 235 1.62% 48 2.96% 16 5.00% 905 2.70%
15 1076 7.15% 1064 7.46% 1068 7.38% 71 4.37% 28 8.75% 654 1.95%
16 452 3.00% 430 3.01% 446 3.08% 42 2.59% 17 5.31% 719 2.14%
17 667 4.43% 652 4.57% 658 4.55% 36 2.22% 17 5.31% 1006 3.00%
18 433 2.88% 420 2.94% 427 2.95% 36 2.22% 13 4.06% 723 2.16%
19 523 3.47% 516 3.62% 518 3.58% 38 2.34% 18 5.62% 787 2.35%
20 104 0.69% 102 0.71% 103 0.71% 3 0.18% 3 0.94% 91 0.27%
21 310 2.06% 289 2.03% 292 2.02% 39 2.40% 14 4.38% 1012 3.02%
22 210 1.40% 196 1.37% 198 1.37% 43 2.65% 18 5.62% 944 2.82%
23 137 0.91% 129 0.90% 131 0.91% 37 2.28% 13 4.06% 664 1.98%
24 121 0.80% 97 0.68% 107 0.74% 36 2.22% 19 5.94% 829 2.47%
25 1632 10.84% 1616 11.32% 1612 11.14% 33 2.03% 18 5.62% 2399 7.15%
26 122 0.81% 108 0.76% 113 0.78% 36 2.22% 15 4.69% 514 1.53%
27 541 3.59% 511 3.58% 522 3.61% 48 2.96% 24 7.50% 820 2.44%
28 403 2.68% 388 2.72% 397 2.74% 38 2.34% 17 5.31% 1364 4.07%
29 755 5.02% 741 5.19% 747 5.16% 62 3.82% 19 5.94% 1682 5.01%
30 933 6.20% 908 6.36% 919 6.35% 63 3.88% 17 5.31% 3338 9.95%
31 876 5.82% 850 5.96% 858 5.93% 70 4.31% 19 5.94% 2187 6.52%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 5.61% 23 730 5.12% 23 736 5.09% 33 1023 3.05%
1 12 396 2.63% 9 301 2.11% 9 304 2.10% 23 725 2.16%
2 21 679 4.51% 21 665 4.66% 21 670 4.63% 87 2689 8.02%
3 22 686 4.56% 21 668 4.68% 21 680 4.70% 83 2586 7.71%
4 12 398 2.64% 12 380 2.66% 12 386 2.67% 22 670 2.00%
5 13 416 2.76% 9 285 2.00% 9 303 2.09% 39 1221 3.64%
6 15 482 3.20% 15 467 3.27% 15 471 3.26% 29 886 2.64%
7 23 724 4.81% 22 688 4.82% 22 704 4.87% 34 1068 3.18%
8 20 626 4.16% 19 611 4.28% 19 618 4.27% 21 648 1.93%
9 14 458 3.04% 14 436 3.06% 14 446 3.08% 45 1380 4.11%
10 13 422 2.80% 13 411 2.88% 13 414 2.86% 35 1072 3.19%
11 28 889 5.91% 27 851 5.96% 27 865 5.98% 53 1658 4.94%
12 55 1707 11.34% 54 1689 11.84% 54 1695 11.72% 73 2251 6.71%
13 23 737 4.90% 22 705 4.94% 23 713 4.93% 58 1792 5.34%
14 12 377 2.50% 11 367 2.57% 11 371 2.56% 27 824 2.46%
15 17 543 3.61% 17 528 3.70% 17 536 3.71% 73 2261 6.74%
16 31 969 6.44% 30 952 6.67% 30 956 6.61% 73 2249 6.70%
17 22 689 4.58% 21 665 4.66% 21 675 4.67% 46 1439 4.29%
18 10 332 2.21% 9 302 2.12% 10 323 2.23% 28 862 2.57%
19 19 606 4.03% 18 584 4.09% 19 592 4.09% 26 793 2.36%
20 18 560 3.72% 17 528 3.70% 17 531 3.67% 27 828 2.47%
21 11 345 2.29% 10 328 2.30% 10 335 2.32% 35 1096 3.27%
22 27 853 5.67% 26 829 5.81% 27 837 5.79% 74 2307 6.88%
23 10 315 2.09% 9 301 2.11% 9 305 2.11% 39 1219 3.63%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 12869 85.49% 9960 29.69% /
2 604 4.01% 3514 10.48% /modlogan/
3 140 0.93% 1313 3.91% /webalizer/
4 54 0.36% 5533 16.50% /webalizer/usage_200910.html
5 29 0.19% 2328 6.94% /webalizer/usage_200908.html
6 25 0.17% 1908 5.69% /webalizer/usage_200905.html
7 18 0.12% 1271 3.79% /webalizer/usage_200906.html
8 13 0.09% 1099 3.28% /webalizer/usage_200811.html
9 10 0.07% 27 0.08% /modlogan/m_usage_200812_000_000.html
10 10 0.07% 37 0.11% /modlogan/m_usage_200905_002_002.html
11 9 0.06% 18 0.05% /modlogan/m_usage_200810_000_000.html
12 9 0.06% 21 0.06% /modlogan/m_usage_200811_000_000.html
13 9 0.06% 44 0.13% /modlogan/m_usage_200811_002_002.html
14 9 0.06% 25 0.07% /modlogan/m_usage_200812_002_002.html
15 8 0.05% 2 0.00% /icons/folder.gif
16 8 0.05% 45 0.13% /modlogan/m_usage_200811_001_001.html
17 8 0.05% 21 0.06% /modlogan/m_usage_200903_000_000.html
18 8 0.05% 21 0.06% /modlogan/m_usage_200907_000_000.html
19 7 0.05% 1 0.00% /icons/blank.gif
20 7 0.05% 13 0.04% /modlogan/m_usage_200811_002_001.html
21 7 0.05% 28 0.08% /modlogan/m_usage_200812_003_001.html
22 7 0.05% 18 0.05% /modlogan/m_usage_200906_000_000.html
23 7 0.05% 24 0.07% /modlogan/m_usage_200906_002_002.html
24 7 0.05% 18 0.05% /modlogan/m_usage_200908_000_000.html
25 7 0.05% 776 2.31% /webalizer/usage_200909.html
26 6 0.04% 1 0.00% /icons/back.gif
27 6 0.04% 14 0.04% /modlogan/m_usage_200810_002_003.html
28 6 0.04% 7 0.02% /modlogan/m_usage_200810_004_001.html
29 6 0.04% 16 0.05% /modlogan/m_usage_200811_003_001.html
30 6 0.04% 11 0.03% /modlogan/m_usage_200811_004_001.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 12869 85.49% 9960 29.69% /
2 54 0.36% 5533 16.50% /webalizer/usage_200910.html
3 604 4.01% 3514 10.48% /modlogan/
4 29 0.19% 2328 6.94% /webalizer/usage_200908.html
5 25 0.17% 1908 5.69% /webalizer/usage_200905.html
6 140 0.93% 1313 3.91% /webalizer/
7 18 0.12% 1271 3.79% /webalizer/usage_200906.html
8 13 0.09% 1099 3.28% /webalizer/usage_200811.html
9 7 0.05% 776 2.31% /webalizer/usage_200909.html
10 6 0.04% 677 2.02% /webalizer/usage_200907.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 12869 85.49% 1130 71.25% /
2 54 0.36% 51 3.22% /webalizer/usage_200910.html
3 140 0.93% 31 1.95% /webalizer/
4 604 4.01% 24 1.51% /modlogan/
5 29 0.19% 24 1.51% /webalizer/usage_200908.html
6 18 0.12% 7 0.44% /webalizer/usage_200906.html
7 9 0.06% 6 0.38% /modlogan/m_usage_200812_002_002.html
8 10 0.07% 6 0.38% /modlogan/m_usage_200905_002_002.html
9 13 0.09% 6 0.38% /webalizer/usage_200811.html
10 25 0.17% 6 0.38% /webalizer/usage_200905.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 12869 85.49% 1116 70.54% /
2 54 0.36% 51 3.22% /webalizer/usage_200910.html
3 140 0.93% 35 2.21% /webalizer/
4 604 4.01% 25 1.58% /modlogan/
5 29 0.19% 23 1.45% /webalizer/usage_200908.html
6 10 0.07% 7 0.44% /modlogan/m_usage_200905_002_002.html
7 25 0.17% 7 0.44% /webalizer/usage_200905.html
8 18 0.12% 7 0.44% /webalizer/usage_200906.html
9 9 0.06% 6 0.38% /modlogan/m_usage_200812_002_002.html
10 9 0.06% 5 0.32% /modlogan/m_usage_200810_000_000.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 1517 10.08% 1517 10.63% 1316 3.92% 521 32.08% 64.191.91.229
2 1493 9.92% 1493 10.46% 1295 3.86% 1 0.06% 94.103.230.240
3 1385 9.20% 1385 9.70% 1987 5.92% 58 3.57% 80.93.48.65
4 1097 7.29% 1097 7.69% 951 2.84% 10 0.62% 151.96.0.8
5 934 6.20% 931 6.52% 870 2.59% 12 0.74% 174.142.104.57
6 806 5.35% 803 5.63% 701 2.09% 12 0.74% 190.102.206.48
7 707 4.70% 704 4.93% 615 1.83% 10 0.62% 200.238.83.49
8 541 3.59% 541 3.79% 3148 9.38% 1 0.06% 94.23.2.85
9 470 3.12% 470 3.29% 402 1.20% 3 0.18% 216.40.204.178
10 337 2.24% 337 2.36% 292 0.87% 4 0.25% 168.10.168.61
11 323 2.15% 323 2.26% 280 0.83% 3 0.18% 91.121.25.204
12 203 1.35% 3 0.02% 337 1.00% 3 0.18% 80.73.4.9
13 200 1.33% 200 1.40% 173 0.52% 2 0.12% 128.95.137.164
14 200 1.33% 200 1.40% 171 0.51% 2 0.12% 190.141.136.124
15 200 1.33% 200 1.40% 173 0.52% 2 0.12% 200.54.148.34
16 200 1.33% 200 1.40% 173 0.52% 35 2.16% 204.10.137.48
17 200 1.33% 200 1.40% 173 0.52% 2 0.12% 61.153.149.205
18 173 1.15% 143 1.00% 1592 4.75% 68 4.19% 67.218.116.166
19 161 1.07% 161 1.13% 140 0.42% 15 0.92% 217.20.115.157
20 138 0.92% 135 0.95% 1681 5.01% 1 0.06% 38.100.8.50
21 138 0.92% 138 0.97% 120 0.36% 37 2.28% 70.85.155.250
22 130 0.86% 61 0.43% 727 2.17% 67 4.13% 66.249.68.76
23 126 0.84% 126 0.88% 1415 4.22% 39 2.40% 66.246.252.73
24 107 0.71% 107 0.75% 93 0.28% 27 1.66% 208.53.168.5
25 104 0.69% 104 0.73% 90 0.27% 40 2.46% 66.7.206.198
26 101 0.67% 101 0.71% 88 0.26% 2 0.12% 207.47.9.4
27 101 0.67% 89 0.62% 1338 3.99% 57 3.51% 67.218.116.130
28 101 0.67% 101 0.71% 197 0.59% 2 0.12% 85.90.84.131
29 100 0.66% 100 0.70% 86 0.26% 1 0.06% 187.51.65.211
30 100 0.66% 100 0.70% 86 0.26% 1 0.06% 195.3.245.62

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 541 3.59% 541 3.79% 3148 9.38% 1 0.06% 94.23.2.85
2 1385 9.20% 1385 9.70% 1987 5.92% 58 3.57% 80.93.48.65
3 138 0.92% 135 0.95% 1681 5.01% 1 0.06% 38.100.8.50
4 173 1.15% 143 1.00% 1592 4.75% 68 4.19% 67.218.116.166
5 47 0.31% 47 0.33% 1562 4.66% 30 1.85% 66.29.115.8
6 51 0.34% 50 0.35% 1480 4.41% 1 0.06% 38.100.41.112
7 126 0.84% 126 0.88% 1415 4.22% 39 2.40% 66.246.252.73
8 101 0.67% 89 0.62% 1338 3.99% 57 3.51% 67.218.116.130
9 1517 10.08% 1517 10.63% 1316 3.92% 521 32.08% 64.191.91.229
10 1493 9.92% 1493 10.46% 1295 3.86% 1 0.06% 94.103.230.240

Top 30 of 201 Total Referrers
# Hits Referrer
1 1437 9.55% - (Direct Request)
2 640 4.25% http://viagra-cialis.freehostp.com/
3 500 3.32% http://potention-pills.freehostlocation.com/
4 497 3.30% http://www.onlinepharmacyhost.com/sitemap.htm
5 356 2.36% http://dye.ru
6 345 2.29% http://dash.ru
7 343 2.28% http://www.kriptonit.ru
8 321 2.13% http://www.pomagazam.ru
9 301 2.00% http://www.fileimport.com
10 240 1.59% http://www.wgrane.pl
11 218 1.45% http://www.theviporgies.com/college-girl-orgies/
12 170 1.13% http://usos.cogia.net/sildenafil.html
13 153 1.02% http://pics.toprevenue.net/
14 150 1.00% http://kaufen.emenace.com/doxycyclin.html
15 150 1.00% http://sansordonnance.freehostia.com/isotretinoin.html
16 147 0.98% http://milf-hunter.hotnudegranny-review.com/
17 147 0.98% http://xxx.toprevenue.net/
18 146 0.97% http://freesexporn.toprevenue.net/
19 138 0.92% http://fisting.toprevenue.net/
20 133 0.88% http://cialisviagra.onlinehostlocation.com/
21 133 0.88% http://livesexcams.toprevenue.net/
22 132 0.88% http://forsexpills.buyusarx.com/
23 131 0.87% http://www.buyviagracheapcialisorderlevitra.com/
24 129 0.86% http://opharmacy.medsjoy.com/
25 128 0.85% http://www.onlinepharmacyhost.com/
26 113 0.75% http://www.firstgayporn4u.com/gay-boys-movies/
27 103 0.68% http://8th-street-latinas.50milfs.com/
28 100 0.66% http://aladdill.freehostforall.us/council-of-europe.html
29 100 0.66% http://angel92.finito-web.com/boy-girl-club.html
30 100 0.66% http://ataraxy.net/guestbookk/public/files/news-366.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ron korzekwa

Top 15 of 242 Total User Agents
# Hits User Agent
1 2441 16.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 470 3.12% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 300 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa
4 300 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
5 279 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 215 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 214 1.42% Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)
8 200 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cdl
9 200 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ree
10 200 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rey
11 200 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ser
12 188 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 156 1.04% Mozilla 4/0
14 147 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 142 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15053 100.00% 14298 100.19% 33546 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01