Statistics for corpculture.org
Generated at: 02:06:02 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 706 | 451 | 449 | 22 | 1077 | 5648 | 3612 | 3593 | 176 | 8617 |
| Feb 2010 | 1002 | 975 | 961 | 39 | 1364 | 28066 | 27319 | 26925 | 1117 | 38194 |
| Jan 2010 | 883 | 850 | 848 | 33 | 1272 | 27401 | 26363 | 26312 | 1023 | 39446 |
| Dec 2009 | 648 | 634 | 632 | 49 | 967 | 20103 | 19662 | 19618 | 1529 | 29970 |
| Nov 2009 | 620 | 601 | 590 | 172 | 919 | 18624 | 18042 | 17721 | 5180 | 27568 |
| Oct 2009 | 495 | 469 | 468 | 54 | 1095 | 15352 | 14563 | 14522 | 1701 | 33959 |
| Sep 2009 | 558 | 526 | 475 | 63 | 2830 | 16740 | 15780 | 14257 | 1896 | 84909 |
| Aug 2009 | 415 | 345 | 343 | 64 | 872 | 12893 | 10710 | 10638 | 1997 | 27023 |
| Jul 2009 | 618 | 355 | 353 | 41 | 1050 | 19165 | 11008 | 10968 | 1275 | 32554 |
| Jun 2009 | 1177 | 669 | 632 | 70 | 1715 | 35310 | 20099 | 18979 | 2103 | 51450 |
| May 2009 | 500 | 487 | 485 | 41 | 671 | 15520 | 15101 | 15051 | 1277 | 20789 |
| Apr 2009 | 125 | 108 | 107 | 37 | 288 | 3756 | 3252 | 3233 | 1112 | 8636 |
| Mar 2009 | 70 | 62 | 62 | 25 | 205 | 2182 | 1948 | 1926 | 785 | 6359 |
| Feb 2009 | 72 | 66 | 65 | 24 | 198 | 2033 | 1854 | 1828 | 690 | 5536 |
| Jan 2009 | 51 | 42 | 42 | 22 | 126 | 1609 | 1324 | 1309 | 698 | 3895 |
| Dec 2008 | 25 | 18 | 17 | 12 | 93 | 796 | 560 | 543 | 373 | 2888 |
| Nov 2008 | 12 | 7 | 7 | 5 | 36 | 377 | 229 | 214 | 161 | 1093 |
| Oct 2008 | 5 | 2 | 1 | 2 | 26 | 156 | 85 | 58 | 70 | 797 |

Output generated by modlogan 0.5.7